
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 955 | 458 | 554 | 108 | 1269 | 918814 | 975 | 4990 | 4130 | 8597 |
| Apr 2008 | 863 | 353 | 391 | 103 | 3241 | 2889715 | 3093 | 11740 | 10611 | 25908 |
| Mar 2008 | 680 | 281 | 356 | 109 | 3873 | 1404997 | 3380 | 11046 | 8724 | 21083 |
| Feb 2008 | 617 | 319 | 344 | 140 | 4344 | 1740945 | 4067 | 9984 | 9252 | 17907 |
| Jan 2008 | 280 | 129 | 117 | 42 | 1557 | 762601 | 1309 | 3642 | 4007 | 8709 |
| Dec 2007 | 974 | 492 | 709 | 75 | 2299 | 1292276 | 2326 | 21990 | 15259 | 30197 |
| Nov 2007 | 1235 | 398 | 1017 | 77 | 2266 | 1136288 | 2327 | 30517 | 11959 | 37054 |
| Oct 2007 | 598 | 338 | 358 | 87 | 2754 | 1378518 | 2717 | 11106 | 10490 | 18547 |
| Sep 2007 | 874 | 566 | 561 | 100 | 2710 | 1610628 | 3019 | 16849 | 17006 | 26241 |
| Aug 2007 | 775 | 459 | 350 | 119 | 3240 | 2598745 | 3707 | 10854 | 14250 | 24041 |
| Jul 2007 | 1016 | 629 | 584 | 132 | 3113 | 2907213 | 4094 | 18115 | 19503 | 31501 |
| Jun 2007 | 935 | 592 | 466 | 136 | 2698 | 1627053 | 2859 | 9805 | 12432 | 19648 |
| Totals | 20267793 | 33873 | 160638 | 137623 | 269433 | |||||
| Generated by Webalizer Version 2.01 |