Usage Statistics for edge-fund.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 14:04 BST

Usage summary for edge-fund.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 727 330 213 94 3192 2551261 2726 6198 9590 21091
Jun 2010 1172 724 580 105 3600 2690414 3156 17420 21737 35172
May 2010 1053 511 358 101 3934 2771751 3142 11127 15849 32670
Apr 2010 1102 599 484 88 3681 2631898 2658 14540 17978 33066
Mar 2010 1142 761 604 90 3688 3192269 2791 18747 23600 35411
Feb 2010 117 70 53 10 433 172451 295 1436 1907 3171
Jan 2010 133 67 72 9 426 213022 297 2233 2082 4148
Dec 2009 531 276 184 70 2446 1787137 2184 5720 8567 16467
Nov 2009 1316 1025 958 233 5620 1914428 7009 28740 30761 39489
Oct 2009 619 341 268 93 2903 1963318 2913 8331 10577 19208
Sep 2009 849 516 506 243 3434 1969667 7317 15197 15487 25488
Aug 2009 884 510 480 238 3746 2306783 7385 14903 15834 27427
Totals 24164399 41873 144592 173969 292808


Generated by Webalizer Version 2.01