Usage Statistics for edge-fund.com

Summary Period: April 2005
Generated 26-Apr-2005 15:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 12076
Total Files 5562
Total Pages 2883
Total Visits 1539
Total KBytes 1323232
Total Unique Sites 1546
Total Unique URLs 206
Total Unique Referrers 159
Total Unique User Agents 297
. Avg Max
Hits per Hour 19 391
Hits per Day 464 1253
Files per Day 213 487
Pages per Day 110 251
Visits per Day 59 85
KBytes per Day 50894 211299
Hits by Response Code
Code 200 - OK 5562
Code 206 - Partial Content 4604
Code 301 - Moved Permanently 1
Code 304 - Not Modified 662
Code 400 - Bad Request 1
Code 404 - Not Found 1240
Code 405 - Method Not Allowed 6

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 170 1.41% 89 1.60% 57 1.98% 43 2.79% 61 3.95% 22010 1.66%
2 137 1.13% 76 1.37% 57 1.98% 37 2.40% 50 3.23% 9504 0.72%
3 422 3.49% 218 3.92% 91 3.16% 56 3.64% 71 4.59% 25097 1.90%
4 452 3.74% 198 3.56% 98 3.40% 67 4.35% 102 6.60% 53979 4.08%
5 1253 10.38% 487 8.76% 251 8.71% 85 5.52% 99 6.40% 211299 15.97%
6 391 3.24% 206 3.70% 103 3.57% 71 4.61% 102 6.60% 66072 4.99%
7 611 5.06% 219 3.94% 102 3.54% 68 4.42% 99 6.40% 60988 4.61%
8 452 3.74% 315 5.66% 129 4.47% 66 4.29% 77 4.98% 34634 2.62%
9 295 2.44% 96 1.73% 50 1.73% 37 2.40% 51 3.30% 23597 1.78%
10 245 2.03% 128 2.30% 83 2.88% 45 2.92% 73 4.72% 26197 1.98%
11 242 2.00% 116 2.09% 56 1.94% 51 3.31% 83 5.37% 27086 2.05%
12 584 4.84% 302 5.43% 143 4.96% 70 4.55% 105 6.79% 78722 5.95%
13 488 4.04% 207 3.72% 111 3.85% 65 4.22% 86 5.56% 47282 3.57%
14 571 4.73% 206 3.70% 125 4.34% 73 4.74% 107 6.92% 53665 4.06%
15 767 6.35% 448 8.05% 168 5.83% 67 4.35% 84 5.43% 72762 5.50%
16 207 1.71% 111 2.00% 64 2.22% 34 2.21% 57 3.69% 23782 1.80%
17 218 1.81% 127 2.28% 85 2.95% 51 3.31% 67 4.33% 22781 1.72%
18 502 4.16% 199 3.58% 109 3.78% 68 4.42% 118 7.63% 56856 4.30%
19 498 4.12% 218 3.92% 109 3.78% 77 5.00% 114 7.37% 72234 5.46%
20 478 3.96% 190 3.42% 164 5.69% 54 3.51% 85 5.50% 29059 2.20%
21 823 6.82% 297 5.34% 167 5.79% 77 5.00% 108 6.99% 98080 7.41%
22 493 4.08% 256 4.60% 147 5.10% 73 4.74% 94 6.08% 58730 4.44%
23 146 1.21% 74 1.33% 38 1.32% 29 1.88% 59 3.82% 13054 0.99%
24 401 3.32% 133 2.39% 66 2.29% 44 2.86% 69 4.46% 28320 2.14%
25 830 6.87% 467 8.40% 215 7.46% 74 4.81% 102 6.60% 71168 5.38%
26 400 3.31% 179 3.22% 95 3.30% 59 3.83% 96 6.21% 36274 2.74%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 279 2.31% 4 129 2.32% 3 90 3.12% 1042 27080 2.05%
1 10 283 2.34% 4 126 2.27% 2 59 2.05% 1180 30678 2.32%
2 8 221 1.83% 4 106 1.91% 3 78 2.71% 807 20984 1.59%
3 7 199 1.65% 3 88 1.58% 2 61 2.12% 418 10857 0.82%
4 6 180 1.49% 3 96 1.73% 2 62 2.15% 1155 30032 2.27%
5 14 373 3.09% 5 142 2.55% 3 87 3.02% 1430 37179 2.81%
6 11 308 2.55% 5 139 2.50% 3 82 2.84% 1488 38690 2.92%
7 7 205 1.70% 4 104 1.87% 2 65 2.25% 911 23694 1.79%
8 8 212 1.76% 4 118 2.12% 2 66 2.29% 1143 29727 2.25%
9 36 947 7.84% 20 532 9.56% 7 193 6.69% 3451 89723 6.78%
10 20 523 4.33% 8 223 4.01% 4 127 4.41% 2134 55481 4.19%
11 19 518 4.29% 9 236 4.24% 5 147 5.10% 2139 55615 4.20%
12 18 481 3.98% 8 221 3.97% 4 113 3.92% 2777 72192 5.46%
13 29 773 6.40% 15 414 7.44% 4 118 4.09% 2785 72419 5.47%
14 29 756 6.26% 11 306 5.50% 7 184 6.38% 3070 79816 6.03%
15 49 1281 10.61% 18 482 8.67% 9 242 8.39% 4777 124211 9.39%
16 27 702 5.81% 10 272 4.89% 6 171 5.93% 2196 57108 4.32%
17 22 585 4.84% 9 238 4.28% 6 168 5.83% 1917 49830 3.77%
18 24 645 5.34% 11 288 5.18% 6 160 5.55% 2194 57049 4.31%
19 19 515 4.26% 6 176 3.16% 3 102 3.54% 2747 71419 5.40%
20 12 328 2.72% 6 172 3.09% 4 108 3.75% 1190 30927 2.34%
21 28 731 6.05% 15 410 7.37% 5 136 4.72% 5052 131340 9.93%
22 22 586 4.85% 11 307 5.52% 5 134 4.65% 3387 88074 6.66%
23 17 445 3.68% 9 237 4.26% 5 130 4.51% 1504 39106 2.96%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 646 5.35% 129063 9.75% /TiLe03.pdf
2 432 3.58% 482 0.04% /
3 344 2.85% 11293 0.85% /bibliography.html
4 280 2.32% 5116 0.39% /measurement.html
5 266 2.20% 7613 0.58% /KeSh02a.pdf
6 259 2.14% 3758 0.28% /performance.php
7 238 1.97% 6596 0.50% /DaKL04b.pdf
8 233 1.93% 1809 0.14% /strategies.html
9 229 1.90% 17395 1.31% /Hedge_fund_startup_advisors.pdf
10 223 1.85% 66262 5.01% /Jens67.pdf
11 220 1.82% 50128 3.79% /AlDi04.pdf
12 220 1.82% 1118 0.08% /edge-fund.png
13 217 1.80% 13211 1.00% /FBPa03.pdf
14 214 1.77% 1548 0.12% /hedge.jpg
15 154 1.28% 9905 0.75% /BrGo01.pdf
16 151 1.25% 1096 0.08% /beta.html
17 150 1.24% 1563 0.12% /general.html
18 149 1.23% 757 0.06% /risk.html
19 148 1.23% 14394 1.09% /AmMa03.pdf
20 145 1.20% 17450 1.32% /DaKa03.pdf
21 135 1.12% 7201 0.54% /FuHs99a.pdf
22 119 0.99% 15218 1.15% /ScKM01.pdf
23 118 0.98% 14311 1.08% /GISW02.pdf
24 108 0.89% 187 0.01% /alternative.html
25 106 0.88% 79 0.01% /performance.html
26 104 0.86% 35712 2.70% /Grah04.pdf
27 98 0.81% 656 0.05% /alpha.html
28 97 0.80% 20130 1.52% /AmMV02.pdf
29 96 0.79% 13695 1.03% /AmMa02.pdf
30 94 0.78% 18078 1.37% /McLa.pdf

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 646 5.35% 129063 9.75% /TiLe03.pdf
2 74 0.61% 127492 9.63% /AcMR99.pdf
3 223 1.85% 66262 5.01% /Jens67.pdf
4 50 0.41% 58354 4.41% /Edwa99.pdf
5 220 1.82% 50128 3.79% /AlDi04.pdf
6 104 0.86% 35712 2.70% /Grah04.pdf
7 45 0.37% 28923 2.19% /Shar66.pdf
8 17 0.14% 23579 1.78% /DaSo99.pdf
9 51 0.42% 21266 1.61% /GuCD03.pdf
10 97 0.80% 20130 1.52% /AmMV02.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 432 3.58% 294 19.71% /
2 344 2.85% 241 16.15% /bibliography.html
3 280 2.32% 174 11.66% /measurement.html
4 233 1.93% 133 8.91% /strategies.html
5 151 1.25% 112 7.51% /beta.html
6 150 1.24% 93 6.23% /general.html
7 149 1.23% 70 4.69% /risk.html
8 98 0.81% 53 3.55% /alpha.html
9 86 0.71% 44 2.95% /sharpe.html
10 81 0.67% 33 2.21% /employment.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 344 2.85% 248 16.69% /bibliography.html
2 432 3.58% 202 13.59% /
3 280 2.32% 132 8.88% /measurement.html
4 233 1.93% 130 8.75% /strategies.html
5 151 1.25% 110 7.40% /beta.html
6 149 1.23% 81 5.45% /risk.html
7 150 1.24% 80 5.38% /general.html
8 98 0.81% 61 4.10% /alpha.html
9 86 0.71% 58 3.90% /sharpe.html
10 81 0.67% 46 3.10% /employment.html

Top 30 of 1546 Total Sites
# Hits Files KBytes Visits Hostname
1 325 2.69% 319 5.74% 23154 1.75% 2 0.13% 217.10.24.166
2 286 2.37% 275 4.94% 101737 7.69% 2 0.13% 65.205.204.37
3 175 1.45% 171 3.07% 1938 0.15% 1 0.06% 209.167.50.22
4 175 1.45% 87 1.56% 903 0.07% 12 0.78% 80.229.8.120
5 173 1.43% 168 3.02% 2057 0.16% 1 0.06% 71.105.99.200
6 172 1.42% 170 3.06% 3196 0.24% 1 0.06% 84.131.243.230
7 170 1.41% 127 2.28% 31600 2.39% 1 0.06% 24.16.157.233
8 160 1.32% 159 2.86% 10014 0.76% 2 0.13% 65.242.196.34
9 151 1.25% 87 1.56% 9535 0.72% 2 0.13% 24.156.250.199
10 146 1.21% 114 2.05% 17300 1.31% 5 0.32% 193.10.51.253
11 140 1.16% 119 2.14% 12233 0.92% 11 0.71% 193.41.205.37
12 111 0.92% 111 2.00% 4824 0.36% 2 0.13% 199.219.144.50
13 100 0.83% 100 1.80% 7094 0.54% 1 0.06% 218.1.245.127
14 100 0.83% 59 1.06% 2519 0.19% 4 0.26% 62.178.175.152
15 96 0.79% 94 1.69% 495 0.04% 87 5.65% 64.242.88.50
16 91 0.75% 91 1.64% 5352 0.40% 1 0.06% 194.214.17.229
17 86 0.71% 76 1.37% 11453 0.87% 6 0.39% 217.8.202.90
18 84 0.70% 51 0.92% 10892 0.82% 5 0.32% 193.10.51.153
19 84 0.70% 51 0.92% 3189 0.24% 1 0.06% 84.174.140.254
20 80 0.66% 80 1.44% 8532 0.64% 1 0.06% 195.6.133.244
21 78 0.65% 42 0.76% 2353 0.18% 7 0.45% 82.35.29.149
22 74 0.61% 41 0.74% 1483 0.11% 2 0.13% 212.144.218.76
23 72 0.60% 72 1.29% 2073 0.16% 2 0.13% 170.148.92.44
24 71 0.59% 68 1.22% 12446 0.94% 5 0.32% 133.163.12.79
25 71 0.59% 62 1.11% 8983 0.68% 1 0.06% 217.234.219.73
26 70 0.58% 63 1.13% 10857 0.82% 6 0.39% 146.209.130.1
27 69 0.57% 63 1.13% 3559 0.27% 3 0.19% 199.172.169.15
28 69 0.57% 0 0.00% 18 0.00% 0 0.00% 68.142.250.31
29 67 0.55% 47 0.85% 120 0.01% 22 1.43% 62.13.25.220
30 66 0.55% 22 0.40% 195 0.01% 1 0.06% 195.220.72.79

Top 10 of 1546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 2.37% 275 4.94% 101737 7.69% 2 0.13% 65.205.204.37
2 170 1.41% 127 2.28% 31600 2.39% 1 0.06% 24.16.157.233
3 60 0.50% 60 1.08% 24957 1.89% 2 0.13% 212.59.33.99
4 325 2.69% 319 5.74% 23154 1.75% 2 0.13% 217.10.24.166
5 146 1.21% 114 2.05% 17300 1.31% 5 0.32% 193.10.51.253
6 51 0.42% 44 0.79% 15949 1.21% 5 0.32% 198.57.19.100
7 54 0.45% 47 0.85% 13675 1.03% 2 0.13% 196.200.64.171
8 27 0.22% 26 0.47% 12880 0.97% 0 0.00% 207.46.98.42
9 34 0.28% 33 0.59% 12653 0.96% 1 0.06% 213.211.77.57
10 71 0.59% 68 1.22% 12446 0.94% 5 0.32% 133.163.12.79

Top 30 of 159 Total Referrers
# Hits Referrer
1 8245 68.28% - (Direct Request)
2 753 6.24% http://www.edge-fund.com/
3 434 3.59% http://www.edge-fund.com/bibliography.html
4 291 2.41% http://www.edge-fund.com/strategies.html
5 265 2.19% http://www.edge-fund.com/measurement.html
6 262 2.17% http://search.yahoo.com/search
7 215 1.78% http://www.google.com/search
8 140 1.16% http://www.edge-fund.com/performance.html
9 130 1.08% http://www.edge-fund.com/performance.php
10 86 0.71% http://www.edge-fund.com/Telegraph Money Best days may be over for hedge funds.htm
11 73 0.60% http://www.google.co.uk/search
12 69 0.57% http://www.edge-fund.com/omega.html
13 68 0.56% http://www.edge-fund.com/risk.html
14 65 0.54% http://www.edge-fund.com/general.html
15 63 0.52% http://www.edge-fund.com/sharpe.html
16 61 0.51% http://www.edge-fund.com/alternative.html
17 48 0.40% http://www.edge-fund.com
18 45 0.37% http://www.edge-fund.com/fund-of-funds.html
19 38 0.31% http://www.google.de/search
20 36 0.30% http://www.google.it/search
21 33 0.27% http://edge-fund.com/
22 32 0.26% http://www.google.fr/search
23 31 0.26% http://scholar.google.com/scholar
24 31 0.26% http://uk.search.yahoo.com/search
25 31 0.26% http://www.google.ch/search
26 30 0.25% http://www.cs.ucl.ac.uk/staff/M.Sewell/menu_empty.html
27 29 0.24% http://www.edge-fund.com/ltcm.html
28 17 0.14% http://www.google.ca/search
29 16 0.13% http://www.martinsewell.com/
30 14 0.12% http://sea.search.msn.co.uk/spresults.aspx

Top 20 of 263 Total Search Strings
# Hits Search String
1 28 7.22% classification and performance of hedge funds
2 17 4.38% hedge fund performance
3 15 3.87% hedge fund strategies
4 7 1.80% sharpe adjusting for risk in portfolio performance measurement
5 5 1.29% hedge funds
6 5 1.29% hedge funds and financial crisis
7 5 1.29% performance of hedge funds to mutual funds
8 4 1.03% hedge fund incentives
9 4 1.03% long term capital management
10 4 1.03% relative-value and hedge funds
11 4 1.03% s
12 4 1.03% sortino ratio
13 3 0.77% aditi davare
14 3 0.77% beta greater than one
15 3 0.77% beta volatility
16 3 0.77% diversifying according to betas
17 3 0.77% fixed income hedge fund styles
18 3 0.77% hedge fund styles
19 2 0.52% alpha omega international fund
20 2 0.52% andre lucas hedge fund

Top 15 of 297 Total User Agents
# Hits User Agent
1 1629 13.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1182 9.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1044 8.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 925 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 799 6.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 797 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 544 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 443 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 290 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
10 285 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 241 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
12 236 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 175 1.45% LinkWalker
14 173 1.43% Missigua Locator 1.9
15 172 1.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12076 100.00% 10166 182.78% 1323232 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01