Usage Statistics for edge-fund.com

Summary Period: November 2005
Generated 30-Nov-2005 18:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 117145
Total Files 104205
Total Pages 104811
Total Visits 3871
Total KBytes 2171338
Total Unique Sites 2165
Total Unique URLs 363
Total Unique Referrers 447
Total Unique User Agents 467
. Avg Max
Hits per Hour 162 1684
Hits per Day 3904 14288
Files per Day 3473 14148
Pages per Day 3493 14096
Visits per Day 129 193
KBytes per Day 72378 192025
Hits by Response Code
Code 200 - OK 104205
Code 206 - Partial Content 9878
Code 301 - Moved Permanently 2
Code 304 - Not Modified 853
Code 404 - Not Found 2195
Code 405 - Method Not Allowed 12

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1894 1.62% 580 0.56% 716 0.68% 93 2.40% 102 4.71% 170004 7.83%
2 784 0.67% 279 0.27% 442 0.42% 115 2.97% 141 6.51% 50118 2.31%
3 673 0.57% 384 0.37% 203 0.19% 107 2.76% 124 5.73% 192025 8.84%
4 841 0.72% 497 0.48% 379 0.36% 125 3.23% 135 6.24% 55969 2.58%
5 657 0.56% 495 0.48% 439 0.42% 94 2.43% 82 3.79% 20055 0.92%
6 852 0.73% 635 0.61% 598 0.57% 104 2.69% 105 4.85% 48822 2.25%
7 1254 1.07% 895 0.86% 933 0.89% 115 2.97% 118 5.45% 76115 3.51%
8 1900 1.62% 1405 1.35% 1022 0.98% 169 4.37% 162 7.48% 86937 4.00%
9 1421 1.21% 689 0.66% 853 0.81% 137 3.54% 137 6.33% 95615 4.40%
10 1044 0.89% 736 0.71% 643 0.61% 118 3.05% 123 5.68% 74063 3.41%
11 864 0.74% 584 0.56% 484 0.46% 108 2.79% 127 5.87% 47892 2.21%
12 595 0.51% 481 0.46% 443 0.42% 76 1.96% 70 3.23% 29814 1.37%
13 599 0.51% 517 0.50% 405 0.39% 79 2.04% 82 3.79% 37837 1.74%
14 9599 8.19% 9204 8.83% 9040 8.63% 122 3.15% 135 6.24% 92535 4.26%
15 7021 5.99% 6490 6.23% 6660 6.35% 82 2.12% 103 4.76% 63644 2.93%
16 2613 2.23% 1990 1.91% 2061 1.97% 130 3.36% 136 6.28% 97827 4.51%
17 3926 3.35% 3580 3.44% 3522 3.36% 139 3.59% 151 6.97% 60009 2.76%
18 14288 12.20% 14148 13.58% 14096 13.45% 141 3.64% 99 4.57% 28605 1.32%
19 3304 2.82% 3066 2.94% 3109 2.97% 153 3.95% 87 4.02% 39192 1.80%
20 12085 10.32% 11663 11.19% 11754 11.21% 148 3.82% 99 4.57% 63483 2.92%
21 7531 6.43% 7004 6.72% 6971 6.65% 179 4.62% 128 5.91% 159411 7.34%
22 11808 10.08% 10984 10.54% 11199 10.68% 163 4.21% 143 6.61% 69068 3.18%
23 5099 4.35% 4438 4.26% 4711 4.49% 174 4.49% 149 6.88% 56874 2.62%
24 5059 4.32% 4431 4.25% 4723 4.51% 172 4.44% 106 4.90% 72417 3.34%
25 7733 6.60% 7464 7.16% 7299 6.96% 193 4.99% 134 6.19% 84115 3.87%
26 3413 2.91% 3052 2.93% 3040 2.90% 170 4.39% 130 6.00% 53466 2.46%
27 2625 2.24% 2279 2.19% 2448 2.34% 135 3.49% 87 4.02% 42838 1.97%
28 3385 2.89% 2791 2.68% 2884 2.75% 149 3.85% 159 7.34% 116090 5.35%
29 2856 2.44% 2339 2.24% 2546 2.43% 134 3.46% 128 5.91% 41374 1.91%
30 1422 1.21% 1105 1.06% 1188 1.13% 121 3.13% 105 4.85% 45123 2.08%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5572 4.76% 167 5030 4.83% 175 5277 5.03% 1631 48920 2.25%
1 183 5501 4.70% 172 5184 4.97% 175 5270 5.03% 1972 59157 2.72%
2 123 3713 3.17% 111 3346 3.21% 113 3413 3.26% 2747 82421 3.80%
3 121 3637 3.10% 108 3255 3.12% 112 3363 3.21% 1893 56791 2.62%
4 137 4122 3.52% 123 3709 3.56% 124 3737 3.57% 1476 44270 2.04%
5 136 4092 3.49% 124 3720 3.57% 122 3689 3.52% 3516 105483 4.86%
6 141 4244 3.62% 125 3752 3.60% 131 3956 3.77% 2306 69188 3.19%
7 145 4369 3.73% 134 4037 3.87% 134 4046 3.86% 2872 86157 3.97%
8 136 4081 3.48% 125 3756 3.60% 126 3783 3.61% 2089 62680 2.89%
9 134 4028 3.44% 115 3479 3.34% 115 3471 3.31% 3039 91159 4.20%
10 138 4148 3.54% 123 3709 3.56% 123 3694 3.52% 1705 51160 2.36%
11 159 4776 4.08% 138 4149 3.98% 139 4194 4.00% 3594 107807 4.97%
12 138 4141 3.53% 120 3609 3.46% 121 3630 3.46% 2577 77298 3.56%
13 163 4890 4.17% 141 4242 4.07% 137 4124 3.93% 3762 112872 5.20%
14 193 5796 4.95% 174 5238 5.03% 168 5059 4.83% 4680 140409 6.47%
15 148 4457 3.80% 129 3882 3.73% 124 3748 3.58% 4320 129588 5.97%
16 175 5260 4.49% 144 4349 4.17% 144 4340 4.14% 4429 132878 6.12%
17 178 5349 4.57% 147 4413 4.23% 147 4420 4.22% 4119 123561 5.69%
18 166 5008 4.28% 140 4211 4.04% 144 4340 4.14% 3364 100909 4.65%
19 220 6603 5.64% 198 5964 5.72% 199 5987 5.71% 5523 165677 7.63%
20 181 5446 4.65% 165 4956 4.76% 163 4908 4.68% 2737 82113 3.78%
21 175 5265 4.49% 153 4608 4.42% 153 4616 4.40% 2397 71906 3.31%
22 213 6402 5.47% 193 5792 5.56% 196 5894 5.62% 1885 56558 2.60%
23 208 6245 5.33% 193 5815 5.58% 195 5852 5.58% 3746 112377 5.18%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 99475 84.92% 59657 2.75% /
2 1347 1.15% 11009 0.51% /logs/
3 903 0.77% 286951 13.22% /Jens67.pdf
4 618 0.53% 33386 1.54% /bibliography.html
5 486 0.41% 7353 0.34% /logs/usage_200510.html
6 407 0.35% 39432 1.82% /logs/usage_200511.html
7 345 0.29% 43933 2.02% /Shar92.pdf
8 318 0.27% 2454 0.11% /hedge.jpg
9 313 0.27% 1727 0.08% /edge-fund.png
10 301 0.26% 14605 0.67% /Jako02.pdf
11 301 0.26% 107759 4.96% /TiLe03.pdf
12 281 0.24% 28054 1.29% /BrGL04.pdf
13 257 0.22% 24291 1.12% /FoCo00.pdf
14 250 0.21% 6376 0.29% /performance.php
15 229 0.20% 10947 0.50% /KeSh02a.pdf
16 223 0.19% 50239 2.31% /AlDi04.pdf
17 217 0.19% 4290 0.20% /measurement.html
18 200 0.17% 1333 0.06% /alpha.html
19 179 0.15% 863 0.04% /risk.html
20 156 0.13% 8936 0.41% /Lo01.pdf
21 153 0.13% 1461 0.07% /strategies.html
22 150 0.13% 66300 3.05% /~msewell123/Jens67.pdf
23 148 0.13% 29902 1.38% /ScKM01.pdf
24 145 0.12% 3731 0.17% /general.html
25 143 0.12% 42056 1.94% /TFDCO02.pdf
26 137 0.12% 16871 0.78% /AmMa03.pdf
27 125 0.11% 6071 0.28% /FuHs01.pdf
28 121 0.10% 15066 0.69% /FBPa03.pdf
29 121 0.10% 693 0.03% /employment.html
30 121 0.10% 6665 0.31% /sharpe.html

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 903 0.77% 286951 13.22% /Jens67.pdf
2 301 0.26% 107759 4.96% /TiLe03.pdf
3 150 0.13% 66300 3.05% /~msewell123/Jens67.pdf
4 99475 84.92% 59657 2.75% /
5 76 0.06% 53619 2.47% /Shar66.pdf
6 223 0.19% 50239 2.31% /AlDi04.pdf
7 345 0.29% 43933 2.02% /Shar92.pdf
8 143 0.12% 42056 1.94% /TFDCO02.pdf
9 63 0.05% 40105 1.85% /GuCD03.pdf
10 407 0.35% 39432 1.82% /logs/usage_200511.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 99475 84.92% 1805 47.44% /
2 618 0.53% 423 11.12% /bibliography.html
3 407 0.35% 390 10.25% /logs/usage_200511.html
4 217 0.19% 152 3.99% /measurement.html
5 200 0.17% 124 3.26% /alpha.html
6 179 0.15% 111 2.92% /risk.html
7 145 0.12% 86 2.26% /general.html
8 153 0.13% 86 2.26% /strategies.html
9 116 0.10% 72 1.89% /beta.html
10 121 0.10% 67 1.76% /sharpe.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 99475 84.92% 1763 46.43% /
2 618 0.53% 437 11.51% /bibliography.html
3 407 0.35% 316 8.32% /logs/usage_200511.html
4 200 0.17% 131 3.45% /alpha.html
5 179 0.15% 106 2.79% /risk.html
6 217 0.19% 104 2.74% /measurement.html
7 145 0.12% 92 2.42% /general.html
8 153 0.13% 91 2.40% /strategies.html
9 121 0.10% 77 2.03% /employment.html
10 121 0.10% 77 2.03% /sharpe.html

Top 30 of 2165 Total Sites
# Hits Files KBytes Visits Hostname
1 26398 22.53% 26398 25.33% 47099 2.17% 60 1.55% 66.98.186.24
2 25339 21.63% 25339 24.32% 0 0.00% 13 0.34% 216.255.178.226
3 17377 14.83% 17377 16.68% 0 0.00% 10 0.26% 195.225.177.131
4 13070 11.16% 13070 12.54% 4766 0.22% 53 1.37% 66.232.97.44
5 3802 3.25% 3802 3.65% 14376 0.66% 148 3.82% 69.50.168.130
6 3093 2.64% 3093 2.97% 5517 0.25% 14 0.36% 213.227.72.93
7 2269 1.94% 2269 2.18% 4272 0.20% 97 2.51% 205.234.145.222
8 2158 1.84% 2158 2.07% 0 0.00% 89 2.30% 69.73.166.108
9 2129 1.82% 2129 2.04% 0 0.00% 107 2.76% 69.28.242.87
10 1316 1.12% 1316 1.26% 11889 0.55% 13 0.34% 69.31.80.114
11 781 0.67% 705 0.68% 94752 4.36% 1 0.03% 195.251.146.74
12 774 0.66% 774 0.74% 0 0.00% 180 4.65% 64.193.62.232
13 425 0.36% 425 0.41% 0 0.00% 171 4.42% 66.246.120.114
14 374 0.32% 374 0.36% 0 0.00% 3 0.08% 81.169.157.24
15 310 0.26% 310 0.30% 2784 0.13% 255 6.59% 80.237.140.233
16 304 0.26% 304 0.29% 0 0.00% 1 0.03% 83.237.241.239
17 250 0.21% 250 0.24% 0 0.00% 4 0.10% 195.46.123.88
18 237 0.20% 218 0.21% 86375 3.98% 15 0.39% 66.249.66.13
19 200 0.17% 190 0.18% 77762 3.58% 13 0.34% 66.249.72.129
20 185 0.16% 185 0.18% 427 0.02% 4 0.10% 65.125.227.162
21 164 0.14% 66 0.06% 6491 0.30% 3 0.08% 80.109.213.217
22 155 0.13% 102 0.10% 42262 1.95% 17 0.44% 207.46.98.41
23 151 0.13% 119 0.11% 9242 0.43% 1 0.03% 84.57.148.0
24 150 0.13% 150 0.14% 0 0.00% 2 0.05% 195.46.122.183
25 145 0.12% 126 0.12% 109865 5.06% 7 0.18% 66.249.65.162
26 139 0.12% 134 0.13% 2409 0.11% 4 0.10% 84.167.11.174
27 133 0.11% 117 0.11% 7379 0.34% 1 0.03% 195.251.145.90
28 132 0.11% 81 0.08% 593 0.03% 15 0.39% 80.186.167.117
29 131 0.11% 120 0.12% 18969 0.87% 2 0.05% 203.218.94.231
30 129 0.11% 114 0.11% 80870 3.72% 9 0.23% 66.249.66.38

Top 10 of 2165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 0.12% 126 0.12% 109865 5.06% 7 0.18% 66.249.65.162
2 781 0.67% 705 0.68% 94752 4.36% 1 0.03% 195.251.146.74
3 237 0.20% 218 0.21% 86375 3.98% 15 0.39% 66.249.66.13
4 129 0.11% 114 0.11% 80870 3.72% 9 0.23% 66.249.66.38
5 200 0.17% 190 0.18% 77762 3.58% 13 0.34% 66.249.72.129
6 26398 22.53% 26398 25.33% 47099 2.17% 60 1.55% 66.98.186.24
7 155 0.13% 102 0.10% 42262 1.95% 17 0.44% 207.46.98.41
8 53 0.05% 49 0.05% 34407 1.58% 1 0.03% 85.201.106.147
9 100 0.09% 77 0.07% 33774 1.56% 12 0.31% 207.46.98.40
10 111 0.09% 109 0.10% 24555 1.13% 1 0.03% 62.180.127.150

Top 30 of 447 Total Referrers
# Hits Referrer
1 11655 9.95% - (Direct Request)
2 6845 5.84% http://appliedresourcesgroup.com/
3 6839 5.84% http://truckworld-web.com/
4 4938 4.22% http://mhzgaming.com/
5 2625 2.24% http://personalbyline.com/
6 1675 1.43% http://some-server.com/
7 1669 1.42% http://itatn.com/
8 1667 1.42% http://cybertution.com/
9 1667 1.42% http://grandlodgekentucky.com/
10 1665 1.42% http://calcul-ef.com/
11 1663 1.42% http://centroteoriaimagen.com/
12 1336 1.14% http://snalskjusten.com/
13 1334 1.14% http://citycomgroup.com/
14 1334 1.14% http://tourbean.com/
15 1305 1.11% http://brother-sister-in-shower.dinoel.info/
16 1305 1.11% http://solongas.com/window-anti-spyware.htm
17 1216 1.04% http://www.edge-fund.com/
18 1205 1.03% http://www.bisexual-sex.a13g.com/
19 1150 0.98% http://dad-daughter.us/
20 1143 0.98% http://digital-vce.com/
21 1141 0.97% http://atlanticinket.com/
22 1139 0.97% http://saveastarvingauthor.com/
23 1137 0.97% http://abhiweb.net/
24 1137 0.97% http://treyrider.com/
25 1136 0.97% http://westendsys.com/
26 1135 0.97% http://daviderlewine.com/
27 1135 0.97% http://mindkites.com/
28 1135 0.97% http://newmediagirl.com/
29 1134 0.97% http://instructional-hightech.com/
30 1123 0.96% http://livecams.cjb.net/cam-show/live-cam-show.php

Top 20 of 325 Total Search Strings
# Hits Search String
1 28 6.78% w. fung hedge funds
2 10 2.42% jensen's alpha
3 4 0.97% eftekhari satchell characteristics measurement risk finance
4 4 0.97% hedge fund styles
5 4 0.97% measuring hedge fund performance
6 4 0.97% omega statistic
7 3 0.73% ackermann ravenscraft and hedge funds 1998
8 3 0.73% hedge fund evaluation
9 3 0.73% long term capital management
10 3 0.73% omega functions and omega metrics a. cascon and w.f. shadwick
11 3 0.73% stutzer index
12 2 0.48% a critique of the sharpe ratio
13 2 0.48% agarwal naik daniel 2004
14 2 0.48% alternative investment
15 2 0.48% beta definition investments
16 2 0.48% diversifying according to beta
17 2 0.48% do hedge funds hedge
18 2 0.48% dulari pancholi
19 2 0.48% fixed income hedge fund
20 2 0.48% fung hsieh

Top 15 of 467 Total User Agents
# Hits User Agent
1 55740 47.58% (compatible; MSIE 5.0; Windows NT)
2 10036 8.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4295 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4268 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1305 1.11% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1230 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1063 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1045 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 877 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 504 0.43% gonzo1[D] mailto:crawleradmin.t-info@telekom.de
11 444 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 423 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 423 0.36% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 377 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
15 374 0.32% SuperFish (Hommingberger Gepardenforelle)

Usage by Country for November 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117145 100.00% 114083 109.48% 2171338 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01