Usage Statistics for edge-fund.com

Summary Period: July 2007
Generated 01-Aug-2007 07:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 31501
Total Files 19503
Total Pages 18115
Total Visits 4094
Total KBytes 2907213
Total Unique Sites 3113
Total Unique URLs 469
Total Unique Referrers 395
Total Unique User Agents 492
. Avg Max
Hits per Hour 42 1015
Hits per Day 1016 4842
Files per Day 629 4239
Pages per Day 584 4367
Visits per Day 132 194
KBytes per Day 93781 183623
Hits by Response Code
Code 200 - OK 19503
Code 206 - Partial Content 3665
Code 304 - Not Modified 2357
Code 404 - Not Found 5974
Code 405 - Method Not Allowed 2

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 334 1.06% 208 1.07% 137 0.76% 101 2.47% 173 5.56% 48980 1.68%
2 674 2.14% 391 2.00% 206 1.14% 128 3.13% 273 8.77% 102448 3.52%
3 895 2.84% 621 3.18% 482 2.66% 152 3.71% 307 9.86% 64556 2.22%
4 1639 5.20% 1277 6.55% 1188 6.56% 149 3.64% 320 10.28% 81040 2.79%
5 1084 3.44% 445 2.28% 283 1.56% 172 4.20% 276 8.87% 88296 3.04%
6 567 1.80% 169 0.87% 294 1.62% 88 2.15% 162 5.20% 48979 1.68%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 629 2.00% 205 1.05% 348 1.92% 99 2.42% 165 5.30% 49256 1.69%
9 4842 15.37% 4239 21.74% 4367 24.11% 161 3.93% 248 7.97% 99152 3.41%
10 2154 6.84% 1662 8.52% 1475 8.14% 170 4.15% 279 8.96% 122980 4.23%
11 1728 5.49% 759 3.89% 1126 6.22% 187 4.57% 367 11.79% 166324 5.72%
12 1628 5.17% 452 2.32% 1043 5.76% 181 4.42% 301 9.67% 141469 4.87%
13 963 3.06% 557 2.86% 415 2.29% 133 3.25% 255 8.19% 114582 3.94%
14 826 2.62% 216 1.11% 440 2.43% 105 2.56% 172 5.53% 62156 2.14%
15 707 2.24% 421 2.16% 214 1.18% 113 2.76% 222 7.13% 147379 5.07%
16 1068 3.39% 469 2.40% 273 1.51% 153 3.74% 270 8.67% 183623 6.32%
17 1119 3.55% 568 2.91% 468 2.58% 194 4.74% 290 9.32% 124685 4.29%
18 1011 3.21% 497 2.55% 274 1.51% 194 4.74% 383 12.30% 133332 4.59%
19 758 2.41% 516 2.65% 358 1.98% 182 4.45% 315 10.12% 129409 4.45%
20 1118 3.55% 806 4.13% 679 3.75% 118 2.88% 213 6.84% 129538 4.46%
21 1247 3.96% 1005 5.15% 1025 5.66% 98 2.39% 157 5.04% 142449 4.90%
22 325 1.03% 228 1.17% 158 0.87% 66 1.61% 134 4.30% 50188 1.73%
23 625 1.98% 386 1.98% 183 1.01% 140 3.42% 238 7.65% 83288 2.86%
24 599 1.90% 372 1.91% 188 1.04% 140 3.42% 249 8.00% 109095 3.75%
25 731 2.32% 393 2.02% 212 1.17% 164 4.01% 266 8.54% 114759 3.95%
26 876 2.78% 450 2.31% 252 1.39% 160 3.91% 257 8.26% 101670 3.50%
27 511 1.62% 339 1.74% 200 1.10% 148 3.62% 217 6.97% 60734 2.09%
28 117 0.37% 85 0.44% 48 0.26% 32 0.78% 61 1.96% 18853 0.65%
29 347 1.10% 243 1.25% 178 0.98% 87 2.13% 137 4.40% 44694 1.54%
30 692 2.20% 424 2.17% 330 1.82% 143 3.49% 252 8.10% 85146 2.93%
31 1687 5.36% 1100 5.64% 1271 7.02% 143 3.49% 214 6.87% 58155 2.00%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1201 3.81% 29 903 4.63% 26 824 4.55% 4890 151592 5.21%
1 33 1040 3.30% 13 408 2.09% 21 660 3.64% 2848 88285 3.04%
2 37 1177 3.74% 11 371 1.90% 25 782 4.32% 2489 77172 2.65%
3 19 618 1.96% 12 372 1.91% 9 305 1.68% 2278 70633 2.43%
4 27 864 2.74% 16 522 2.68% 18 574 3.17% 2373 73570 2.53%
5 27 844 2.68% 16 501 2.57% 15 488 2.69% 4108 127341 4.38%
6 25 779 2.47% 15 488 2.50% 11 352 1.94% 4033 125009 4.30%
7 34 1074 3.41% 21 663 3.40% 17 528 2.91% 3964 122890 4.23%
8 33 1049 3.33% 20 635 3.26% 16 510 2.82% 3457 107165 3.69%
9 88 2729 8.66% 55 1724 8.84% 62 1929 10.65% 5772 178940 6.16%
10 46 1426 4.53% 20 626 3.21% 13 428 2.36% 5667 175673 6.04%
11 32 1017 3.23% 18 572 2.93% 11 357 1.97% 4276 132549 4.56%
12 38 1186 3.76% 22 707 3.63% 16 515 2.84% 4531 140463 4.83%
13 49 1549 4.92% 27 841 4.31% 26 806 4.45% 4278 132606 4.56%
14 57 1770 5.62% 37 1170 6.00% 28 893 4.93% 4949 153430 5.28%
15 64 2000 6.35% 40 1260 6.46% 31 974 5.38% 5614 174039 5.99%
16 49 1539 4.89% 35 1113 5.71% 29 901 4.97% 4046 125432 4.31%
17 44 1369 4.35% 28 891 4.57% 27 845 4.66% 3597 111515 3.84%
18 39 1214 3.85% 27 863 4.42% 21 668 3.69% 4367 135373 4.66%
19 48 1505 4.78% 34 1058 5.42% 28 894 4.94% 4644 143958 4.95%
20 58 1816 5.76% 42 1329 6.81% 41 1299 7.17% 3111 96440 3.32%
21 37 1169 3.71% 23 726 3.72% 24 752 4.15% 2395 74254 2.55%
22 47 1476 4.69% 35 1105 5.67% 35 1111 6.13% 3552 110124 3.79%
23 35 1090 3.46% 21 655 3.36% 23 720 3.97% 2541 78760 2.71%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 7528 23.90% 13028 0.45% /
2 1582 5.02% 167374 5.76% /logs/usage_200707.html
3 1278 4.06% 27150 0.93% /logs/usage_200611.html
4 665 2.11% 162374 5.59% /TiLe03.pdf
5 577 1.83% 14833 0.51% /performance.php
6 456 1.45% 3766 0.13% /alpha.html
7 426 1.35% 19428 0.67% /KeSh02a.pdf
8 409 1.30% 26697 0.92% /FBPa03.pdf
9 341 1.08% 2137 0.07% /edge-fund.png
10 335 1.06% 2965 0.10% /hedge.jpg
11 327 1.04% 21964 0.76% /bibliography.html
12 300 0.95% 4996 0.17% /measurement.html
13 296 0.94% 3524 0.12% /omega.html
14 247 0.78% 2046 0.07% /beta.html
15 208 0.66% 11157 0.38% /sharpe.html
16 206 0.65% 1214 0.04% /employment.html
17 192 0.61% 20895 0.72% /logs/usage_200704.html
18 182 0.58% 11347 0.39% /Lo01.pdf
19 181 0.57% 45992 1.58% /Lian98.pdf
20 180 0.57% 24080 0.83% /Jako02.pdf
21 173 0.55% 1360 0.05% /strategies.html
22 170 0.54% 5864 0.20% /general.html
23 167 0.53% 25326 0.87% /CaKS03.pdf
24 162 0.51% 41581 1.43% /omega.xls
25 154 0.49% 738 0.03% /risk.html
26 149 0.47% 32840 1.13% /KuFe.pdf
27 149 0.47% 5769 0.20% /Terhune2006b.pdf
28 148 0.47% 47008 1.62% /TFDCO02.pdf
29 144 0.46% 162559 5.59% /Jens67.pdf
30 132 0.42% 99 0.00% /performance.html

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 1582 5.02% 167374 5.76% /logs/usage_200707.html
2 144 0.46% 162559 5.59% /Jens67.pdf
3 665 2.11% 162374 5.59% /TiLe03.pdf
4 26 0.08% 104479 3.59% /AckermannMcEnallyRavenscraft1999.pdf
5 28 0.09% 65689 2.26% /DaSo99.pdf
6 51 0.16% 63879 2.20% /Shar66.pdf
7 44 0.14% 63122 2.17% /Sora02.pdf
8 28 0.09% 58436 2.01% /Edwa99.pdf
9 41 0.13% 58298 2.01% /Goetzmann-etal2004.pdf
10 98 0.31% 52120 1.79% /AlDi04.pdf

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 7528 23.90% 894 22.32% /
2 456 1.45% 375 9.36% /alpha.html
3 300 0.95% 228 5.69% /measurement.html
4 296 0.94% 223 5.57% /omega.html
5 327 1.04% 204 5.09% /bibliography.html
6 247 0.78% 191 4.77% /beta.html
7 192 0.61% 184 4.59% /logs/usage_200704.html
8 206 0.65% 152 3.79% /employment.html
9 208 0.66% 129 3.22% /sharpe.html
10 173 0.55% 122 3.05% /strategies.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 7528 23.90% 790 19.89% /
2 456 1.45% 377 9.49% /alpha.html
3 296 0.94% 228 5.74% /omega.html
4 247 0.78% 198 4.99% /beta.html
5 327 1.04% 195 4.91% /bibliography.html
6 192 0.61% 184 4.63% /logs/usage_200704.html
7 206 0.65% 165 4.16% /employment.html
8 300 0.95% 158 3.98% /measurement.html
9 208 0.66% 150 3.78% /sharpe.html
10 173 0.55% 128 3.22% /strategies.html

Top 30 of 3113 Total Sites
# Hits Files KBytes Visits Hostname
1 1250 3.97% 1250 6.41% 25463 0.88% 2 0.05% 75.132.14.111
2 1171 3.72% 1171 6.00% 2158 0.07% 2 0.05% 66.246.246.85
3 1075 3.41% 1075 5.51% 113832 3.92% 16 0.39% 63.247.85.242
4 948 3.01% 948 4.86% 1747 0.06% 2 0.05% 205.234.206.28
5 878 2.79% 878 4.50% 1618 0.06% 3 0.07% 204.14.110.100
6 795 2.52% 277 1.42% 136803 4.71% 91 2.22% 66.249.65.100
7 780 2.48% 0 0.00% 229 0.01% 2 0.05% 83.135.202.165
8 704 2.23% 704 3.61% 1297 0.04% 3 0.07% 75.126.4.4
9 671 2.13% 671 3.44% 1237 0.04% 2 0.05% 84.40.17.200
10 481 1.53% 409 2.10% 77654 2.67% 2 0.05% 122.167.241.107
11 468 1.49% 0 0.00% 138 0.00% 3 0.07% 83.135.223.80
12 450 1.43% 450 2.31% 47782 1.64% 6 0.15% 208.131.145.4
13 437 1.39% 437 2.24% 805 0.03% 1 0.02% 66.90.101.70
14 414 1.31% 414 2.12% 1077 0.04% 5 0.12% 75.86.131.120
15 387 1.23% 387 1.98% 713 0.02% 2 0.05% 209.123.8.177
16 365 1.16% 365 1.87% 673 0.02% 1 0.02% 207.44.238.35
17 330 1.05% 0 0.00% 97 0.00% 4 0.10% 83.135.203.177
18 289 0.92% 65 0.33% 1472 0.05% 5 0.12% 87.201.13.50
19 280 0.89% 0 0.00% 82 0.00% 6 0.15% 83.135.196.161
20 253 0.80% 253 1.30% 0 0.00% 213 5.20% 89.253.240.224
21 217 0.69% 4 0.02% 20 0.00% 20 0.49% 66.249.66.237
22 215 0.68% 179 0.92% 23091 0.79% 15 0.37% 85.201.2.62
23 201 0.64% 199 1.02% 21205 0.73% 3 0.07% 63.119.74.251
24 195 0.62% 0 0.00% 57 0.00% 4 0.10% 83.135.196.66
25 192 0.61% 0 0.00% 56 0.00% 5 0.12% 83.135.202.10
26 185 0.59% 182 0.93% 6962 0.24% 1 0.02% 80.61.74.74
27 184 0.58% 184 0.94% 339 0.01% 1 0.02% 74.52.174.2
28 166 0.53% 166 0.85% 18749 0.64% 165 4.03% 81.177.3.154
29 165 0.52% 0 0.00% 49 0.00% 3 0.07% 83.135.194.193
30 156 0.50% 0 0.00% 46 0.00% 1 0.02% 83.135.200.215

Top 10 of 3113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795 2.52% 277 1.42% 136803 4.71% 91 2.22% 66.249.65.100
2 1075 3.41% 1075 5.51% 113832 3.92% 16 0.39% 63.247.85.242
3 481 1.53% 409 2.10% 77654 2.67% 2 0.05% 122.167.241.107
4 450 1.43% 450 2.31% 47782 1.64% 6 0.15% 208.131.145.4
5 8 0.03% 6 0.03% 29115 1.00% 0 0.00% 74.6.25.234
6 1250 3.97% 1250 6.41% 25463 0.88% 2 0.05% 75.132.14.111
7 45 0.14% 45 0.23% 25425 0.87% 6 0.15% 65.55.209.253
8 5 0.02% 5 0.03% 24263 0.83% 0 0.00% 74.6.68.225
9 7 0.02% 7 0.04% 23266 0.80% 0 0.00% 74.6.74.236
10 215 0.68% 179 0.92% 23091 0.79% 15 0.37% 85.201.2.62

Top 30 of 395 Total Referrers
# Hits Referrer
1 13391 42.51% - (Direct Request)
2 1104 3.50% http://www.edge-fund.com/
3 675 2.14% http://www.google.com/search
4 500 1.59% http://www.freehg.com
5 500 1.59% http://www.pmepills.com
6 400 1.27% http://www.sdmzb.com/roofing/
7 383 1.22% http://www.google.co.uk/search
8 340 1.08% http://www.combump.info/
9 340 1.08% http://www.coopsearch.info/
10 340 1.08% http://www.fliegeliver.info/
11 340 1.08% http://www.frogpoo.info/
12 340 1.08% http://www.generatorkey.info/
13 340 1.08% http://www.runlong.info/
14 340 1.08% http://www.solarkrishna.info/
15 340 1.08% http://www.sourhigh.info/
16 340 1.08% http://www.whereisshield.info/
17 332 1.05% http://www.edge-fund.com/omega.html
18 326 1.03% http://www.edge-fund.com/bibliography.html
19 311 0.99% http://www.edge-fund.com/performance.php
20 309 0.98% http://www.edge-fund.com/measurement.html
21 262 0.83% http://roundandbrown-review.com/roundandbrownclip.html
22 260 0.83% http://bangboat.xhandjob.com/
23 259 0.82% http://assparade-review.com/
24 259 0.82% http://roundandbrown-review.com/roundnbrown.html
25 258 0.82% http://pimp-4-a-day.xhandjob.com/
26 257 0.82% http://bangbros-review.com/bang-bros.html
27 257 0.82% http://mrchewsasianbeaver.zgay.net/
28 255 0.81% http://assparade-review.com/ass-parade-latinas.html
29 254 0.81% http://assparade-review.com/ass-aurora-parade.html
30 254 0.81% http://assparade-review.com/ass-flower-parade.html

Top 20 of 433 Total Search Strings
# Hits Search String
1 37 5.71% stock alpha
2 31 4.78% edge funds
3 22 3.40% alpha risk
4 11 1.70% hedge fund employment
5 9 1.39% edge fund
6 9 1.39% hedge fund headhunters
7 7 1.08% omega function
8 7 1.08% schwab enterprises
9 5 0.77% hedge fund performance measurement
10 5 0.77% negative beta coefficient
11 5 0.77% william fung
12 4 0.62% omega kappa sortino
13 3 0.46% alpha definition invest
14 3 0.46% beta coefficient measure
15 3 0.46% beta fund
16 3 0.46% brooks and kat the statistical properties of hedge fund returns
17 3 0.46% hedge fund
18 3 0.46% hedge fund careers
19 3 0.46% hedge fund performance calculation
20 3 0.46% hedge fund performance calculator

Top 15 of 492 Total User Agents
# Hits User Agent
1 6672 21.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4455 14.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2270 7.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1945 6.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1004 3.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 915 2.90% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 744 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
8 537 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 414 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 336 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 253 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 241 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
13 201 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 190 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.4) Geck
15 186 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31501 100.00% 23168 118.79% 2907213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01